Documentation Index
Fetch the complete documentation index at: https://docs.bchic.de/llms.txt
Use this file to discover all available pages before exploring further.
The bchic MCP Server provides 20 tools that you can call directly in Claude or Cursor using natural language. Here is a complete overview.
Overview & Traffic
| Tool | Example Questions |
|---|
| Overview | ”How is the website performing this week?” · “Is traffic up or down?” · “What is the current bounce rate?” |
| Pageview Timeseries | ”Show me the traffic trend for the last 30 days.” · “Was there a traffic drop last week?” · “How has /blog developed since the relaunch?” |
| Period Comparison | ”Compare this month to last month.” · “Did the SEO update in March improve traffic?” |
Content & Pages
| Tool | Example Questions |
|---|
| Top Pages | ”What are my most visited pages?” · “Which article has the most views?” |
| Page Analysis | ”Analyze /blog/my-post in detail.” · “Where do visitors of this page come from?” · “How long do users stay on /pricing?” |
| Content Performance | ”Which blog posts are performing best?” · “Which pages under /docs are visited most often?” |
Traffic Sources & Audience
| Tool | Example Questions |
|---|
| Traffic Sources | ”Where does my traffic come from?” · “Did the backlink from website X drive any traffic?” · “How much comes from organic search?” |
| Audience Breakdown | ”Which countries do my visitors come from?” · “Which browsers and devices are used most?” · “What is my mobile share?” |
Real-Time
| Tool | Example Questions |
|---|
| Active Visitors | ”How many visitors are on the site right now?” · “Is tracking working correctly?” |
Events & Conversion
| Tool | Example Questions |
|---|
| Custom Events | ”How often was the CTA button clicked?” · “How many forms were submitted?” |
| Funnel (simple) | “How many users go from /pricing to /signup?” · “Where do users drop off in the checkout?” |
| Saved Funnels | ”Which funnels are configured for this website?” · “What is the overall conversion rate of my checkout funnel?” |
| Funnel Analysis | ”Show me the full conversion funnel for the onboarding flow.” · “Which step in the signup process is the biggest bottleneck?” |
User Behavior & Journeys
| Tool | Example Questions |
|---|
| Session Sample | ”Show me a few example sessions from today.” · “What devices do my visitors typically use?” |
| Session IDs | ”Which sessions completed a checkout?” · “Who clicked the signup CTA?” |
| Session Activity | ”Show me the exact path of this session through the site.” · “What did this user do before purchasing?” |
| Journey Analysis | ”What do users typically do before a checkout?” · “Which pages do users visit before signing up?” |
Change Impact
| Tool | Example Questions |
|---|
| Impact Reports | ”Which changes are being tracked for this website?” · “Which deployments have been analyzed so far?” |
| Impact Analysis | ”Did the last deployment improve traffic?” · “What was the SEO effect of the content update?” · “Which change had the biggest positive impact?” |
All tools are called automatically — you don’t need to know any tool names. Just ask your question in natural language and the AI assistant will pick the right tool.