Is your store converting well enough? Find guidelines and benchmarks for e-commerce stores, SaaS platforms, and lead generation sites.
Value | Interpretation |
---|---|
> 60% | Alarming: Your site is losing the majority of potential customers immediately. Urgent action is needed. |
40% - 60% | Needs Improvement: A common, but not ideal, range. Analyze your entry pages. |
< 40% | Good to Excellent: Your site is relevant and encourages visitors to proceed. |
Value | Interpretation |
---|---|
< 1% | Needs Improvement: There are significant hurdles in the purchase or sign-up process. |
1% - 3% | Average: A typical range for many e-commerce stores. |
> 3% | Good to Excellent: Your offer and user experience are very compelling. |
Homepage -> Category -> Product Page -> Cart -> Checkout
(few, logical steps).Product Page -> Homepage -> Search -> Product Page
. This suggests confusion or missing information.